| Experience |
![]() | AETD Engineers Bridge to Project Management | |
![]() | Office of the Chief Information Officer (OCIO) | |
![]() | Enterprise Architecture | |
![]() | Office of Mission Success |
![]() | MSFC CIO Innovation & Portfolio Management | |
![]() | NASA Center For Computational Sciences | |
![]() | Center for Aerospace Information | |
![]() | GSFC-wide Email, Messaging, and Directory | |
| Services |
![]() | ManTech International NASA OCIO Bid | |
![]() | Distributed Active Archive Centers | |
![]() | EOSDIS Core Systems | |
![]() | Hubble Space Telescope | |
![]() | Independent Program Assessment Office |
![]() | IT Product Training | |
![]() | NASA Office of Higher Education | |
![]() | Organizational Development | |
![]() | Project & Risk Management Training Programs | |
![]() | Earned Value Management Workshop | |
| Case Study: Facilitation Processes for NASA Goddard Space Flight Center Enterprise Architecture "Overview of systems engineering and project management plan" |

"Ms. Terrell demonstrated very high levels of teamwork, leadership, technical integrity, and ability to produce useful products in a very time stressed situation." J. Patrick Gary NASA GSFC "Kim has real talent for getting people to work well together, by overcoming barriers such as misinformation or conflicting interests, in order to achieve the necessary goals." Lou Ward Sun Microsystems "Through Kim's direct efforts Goddard's input was delivered early to the NASA CIO, and we received compliments on the quality of our input and organization of the data." Kelly Carter NASA GSFC |
| Your Project Success is our Mission |
|
|






| How can KIMS help you? |
| Copyright © 2010 KIMS, All Rights Reserved |

| KIMS |